Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 12 | Ungraded | |||||||||
1 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 4> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 2 |
Hispanic | 0 |
White | 19 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 1 |
Holy Trinity Middle School Campus, PA
(1.4 miles WNW)
Harbor House Center Early Academics, PA (1.4 miles NNW) Bishop Guilfoyle Catholic High School, PA (1.9 miles N) Holy Trinity Catholic School, PA (2.4 miles S) Holy Trinity Elementary Holidaysburg Campus, PA (2.4 miles S) |
Penn-Mont Academy, PA
(2.7 miles SSW)
Great Commission Schools, PA (3.4 miles N) Tender Love for Children Child Care, PA (3.6 miles N) St. Patrick School, PA (5.5 miles SSW) All Saints Catholic School, PA (10.1 miles W) |