Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
5 | 2 | 2 | 4 | 2 | 4 | 2 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 22 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Northern Cambria Catholic School, PA
(6 miles ENE)
Calvary Baptist Academy, PA (9.7 miles NNW) Cambria County Christian School, PA (9.7 miles SSE) St. Benedict School, PA (10.5 miles E) Holy Name Elementary School, PA (11.1 miles ESE) |
Hillsdale Mennonite School, PA
(12.5 miles N)
St. Bernard Regional Catholic School, PA (12.7 miles WNW) New Story School, PA (13.1 miles WNW) Keys Montessori School, PA (13.4 miles WNW) |