Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
6 | 11 | 8 | 5 | 9 | 11 | 6 | 9 | 12 | 9 | 4 | 9 | 7 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 0 |
Hispanic | 0 |
White | 105 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Northern Tier Career Center, PA
(6.6 miles SW)
Morrow El Sch, PA (7.4 miles SSW) Towanda Area Jshs, PA (7.5 miles SSW) Towanda Area El Sch, PA (7.7 miles SSW) Northeast Bradford Jshs, PA (8.5 miles E) |
Northeast Bradford El Sch, PA
(8.5 miles E)
Athens Area Hs, PA (9.4 miles NW) Audrielle Lynch-Ellen Bustin El Sch, PA (9.5 miles NW) Harlan Rowe Ms, PA (9.5 miles NW) Sayre Area Hs, PA (9.8 miles NW) |
Union Valley Christian School, PA
(3.4 miles ENE)
Valley View Amish School, PA (10 miles E) Valley View Amish School, PA (10.1 miles E) |