Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
48 | 17 | 29 | 28 | 25 | 27 | 26 | 28 | 18 | 25 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 5 |
Black | 26 |
Hispanic | 179 |
White | 6 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 7 |
Riverside El Sch, PA
(< 0.1 mile) Lauers Park El Sch, PA (< 0.1 mile) Northwest Ms, PA (< 0.1 mile) Northwest El Sch, PA (< 0.1 mile) Tenth & Green El Sch, PA (< 0.1 mile) |
Thirteenth & Green El Sch, PA
(1.4 miles ESE)
Central Ms, PA (1.4 miles SE) Southwest Ms, PA (1.4 miles S) Northeast Ms, PA (1.4 miles ENE) Reading Shs, PA (1.4 miles E) |
Chor Day Academy, PA
(< 0.1 mile) New Story School, PA (1.4 miles WSW) Berks Catholic High School, PA (1.9 miles SSW) Fairview Christian School, PA (1.9 miles SE) Yocum Institute for Arts Education, PA (1.9 miles SW) |
Northwestern Human Services, PA
(2.4 miles S)
Nhs School of Reading, PA (2.4 miles S) Albright Early Learning Center, PA (2.4 miles NNE) Hildebrandt Learning Center, PA (2.4 miles NW) Holy Guardian Angels Regional School, PA (2.4 miles NNE) |