Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
8 | 6 | 4 | 7 | 6 | 5 | 4 | 5 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 45 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Creative Learning Christian School, PA
(6.8 miles NE)
Crossroads Private Academic Boys School, PA (8.5 miles WNW) Shenango Valley Faith Academy, PA (9.7 miles NW) New Castle Christian Academy, PA (10.5 miles S) Willow Creek School, PA (12.4 miles NE) |
Dutch Lane School, PA
(13.1 miles NE)
Grove City Christian Academy, PA (13.5 miles E) Faith Country Chapel Preschool & Kindergarten, PA (13.8 miles SSE) Pleasant View School, PA (14.6 miles NNE) |