(Links below lead to Quick Facts for Pennsylvania Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Pennsylvania | 12,448,279 | 12,419,930 | 12,388,055 | 12,351,881 | 12,335,652 | 12,317,647 | 12,298,775 | 12,284,522 | 12,285,041 | 12,281,054 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adams County | 101,119 | 100,519 | 99,858 | 98,778 | 97,491 | 95,681 | 94,137 | 92,768 | 91,585 | 91,292 |
| Allegheny County | 1,215,103 | 1,218,429 | 1,223,379 | 1,232,587 | 1,246,004 | 1,257,299 | 1,265,469 | 1,272,576 | 1,279,914 | 1,281,666 |
| Armstrong County | 68,790 | 69,004 | 69,268 | 69,839 | 70,801 | 71,188 | 71,467 | 71,803 | 72,315 | 72,392 |
| Beaver County | 172,476 | 173,023 | 173,950 | 175,355 | 176,863 | 177,871 | 178,599 | 179,593 | 181,115 | 181,412 |
| Bedford County | 49,727 | 49,560 | 49,631 | 49,552 | 49,747 | 49,770 | 49,770 | 49,844 | 50,023 | 49,984 |
| Berks County | 403,595 | 401,479 | 398,353 | 393,305 | 388,835 | 384,285 | 380,447 | 377,068 | 374,497 | 373,638 |
| Blair County | 125,174 | 125,342 | 125,529 | 125,882 | 126,529 | 126,837 | 127,341 | 128,335 | 129,032 | 129,144 |
| Bradford County | 61,233 | 61,414 | 61,513 | 61,767 | 61,821 | 61,965 | 62,335 | 62,501 | 62,761 | 62,761 |
| Bucks County | 621,643 | 620,063 | 618,466 | 615,853 | 613,566 | 610,026 | 607,375 | 603,199 | 599,408 | 597,635 |
| Butler County | 182,902 | 181,734 | 181,070 | 179,990 | 179,343 | 178,617 | 177,472 | 175,831 | 174,519 | 174,083 |
| Cambria County | 144,319 | 144,996 | 145,922 | 146,764 | 147,728 | 148,710 | 149,833 | 150,968 | 152,209 | 152,598 |
| Cameron County | 5,266 | 5,334 | 5,385 | 5,488 | 5,586 | 5,736 | 5,805 | 5,897 | 5,943 | 5,974 |
| Carbon County | 63,558 | 63,154 | 62,100 | 61,541 | 60,653 | 59,998 | 59,556 | 59,207 | 58,832 | 58,802 |
| Centre County | 144,779 | 143,768 | 143,769 | 141,439 | 141,003 | 140,503 | 139,266 | 136,836 | 135,911 | 135,758 |
| Chester County | 491,489 | 485,598 | 478,161 | 470,473 | 463,097 | 455,290 | 448,358 | 441,568 | 435,779 | 433,501 |
| Clarion County | 39,989 | 39,987 | 40,158 | 40,057 | 40,189 | 41,042 | 41,072 | 41,487 | 41,753 | 41,765 |
| Clearfield County | 82,896 | 83,005 | 82,736 | 82,004 | 82,187 | 82,498 | 82,979 | 82,981 | 83,369 | 83,382 |
| Clinton County | 37,038 | 37,110 | 37,261 | 37,186 | 37,242 | 37,396 | 37,530 | 37,712 | 37,917 | 37,914 |
| Columbia County | 65,004 | 64,818 | 64,609 | 64,536 | 64,582 | 64,477 | 64,339 | 64,256 | 64,107 | 64,151 |
| Crawford County | 88,411 | 88,735 | 88,836 | 89,035 | 89,375 | 89,608 | 89,941 | 90,106 | 90,339 | 90,366 |
| Cumberland County | 229,361 | 227,203 | 225,488 | 222,538 | 220,661 | 219,050 | 217,181 | 215,055 | 213,987 | 213,674 |
| Dauphin County | 256,562 | 255,592 | 253,811 | 252,721 | 252,329 | 252,654 | 252,418 | 251,534 | 251,797 | 251,798 |
| Delaware County | 553,619 | 553,162 | 552,922 | 551,479 | 551,237 | 552,037 | 552,365 | 552,554 | 552,041 | 550,864 |
| Elk County | 32,268 | 32,584 | 32,834 | 33,237 | 33,719 | 34,052 | 34,367 | 34,760 | 35,036 | 35,112 |
| Erie County | 279,175 | 279,293 | 279,641 | 278,781 | 279,668 | 282,098 | 281,847 | 281,481 | 280,715 | 280,843 |
| Fayette County | 143,925 | 144,376 | 144,770 | 145,305 | 145,870 | 145,412 | 146,198 | 147,076 | 148,514 | 148,644 |
| Forest County | 6,825 | 6,928 | 7,011 | 6,536 | 5,787 | 4,953 | 4,995 | 5,044 | 4,943 | 4,946 |
| Franklin County | 143,495 | 141,643 | 139,683 | 136,887 | 134,185 | 132,380 | 131,225 | 130,149 | 129,541 | 129,313 |
| Fulton County | 14,935 | 14,952 | 14,748 | 14,579 | 14,513 | 14,440 | 14,281 | 14,196 | 14,258 | 14,261 |
| Greene County | 39,344 | 39,387 | 39,582 | 40,009 | 39,621 | 39,942 | 40,250 | 40,355 | 40,668 | 40,672 |
| Huntingdon County | 45,543 | 45,527 | 45,440 | 45,555 | 45,623 | 45,677 | 45,642 | 45,562 | 45,609 | 45,586 |
| Indiana County | 87,479 | 87,570 | 87,792 | 87,966 | 88,431 | 88,892 | 88,882 | 89,170 | 89,535 | 89,605 |
| Jefferson County | 45,105 | 45,091 | 45,099 | 45,155 | 45,288 | 45,450 | 45,480 | 45,651 | 45,901 | 45,932 |
| Juniata County | 23,146 | 23,093 | 23,108 | 23,148 | 23,105 | 22,932 | 22,817 | 22,730 | 22,840 | 22,821 |
| Lackawanna County | 209,408 | 209,262 | 208,911 | 209,015 | 209,261 | 209,775 | 210,718 | 212,022 | 212,913 | 213,295 |
| Lancaster County | 502,370 | 497,955 | 493,321 | 488,884 | 485,401 | 481,595 | 477,927 | 474,337 | 471,776 | 470,658 |
| Lawrence County | 90,272 | 90,716 | 91,246 | 91,948 | 92,654 | 93,268 | 93,722 | 94,024 | 94,622 | 94,643 |
| Lebanon County | 128,934 | 127,861 | 126,410 | 124,860 | 123,624 | 122,437 | 121,309 | 120,819 | 120,417 | 120,327 |
| Lehigh County | 339,989 | 336,797 | 333,428 | 328,563 | 324,103 | 320,142 | 316,549 | 314,723 | 312,654 | 312,090 |
| Luzerne County | 311,983 | 311,982 | 311,291 | 311,331 | 311,553 | 312,616 | 313,699 | 315,487 | 318,555 | 319,250 |
| Lycoming County | 116,670 | 116,835 | 117,242 | 117,683 | 118,072 | 118,238 | 118,519 | 119,115 | 119,958 | 120,044 |
| McKean County | 43,537 | 43,738 | 44,008 | 43,898 | 44,356 | 44,814 | 45,351 | 45,219 | 45,780 | 45,936 |
| Mercer County | 116,652 | 116,935 | 117,461 | 118,094 | 118,713 | 119,114 | 119,303 | 119,747 | 120,169 | 120,293 |
| Mifflin County | 46,062 | 46,054 | 45,974 | 45,970 | 45,998 | 46,180 | 46,420 | 46,476 | 46,491 | 46,486 |
| Monroe County | 165,058 | 164,467 | 162,716 | 160,032 | 156,659 | 152,925 | 148,241 | 143,543 | 139,765 | 138,687 |
| Montgomery County | 778,048 | 775,110 | 772,753 | 772,038 | 770,670 | 768,226 | 763,205 | 757,890 | 750,938 | 750,097 |
| Montour County | 17,705 | 17,781 | 17,827 | 17,907 | 17,951 | 18,060 | 18,116 | 18,251 | 18,278 | 18,236 |
| Northampton County | 294,787 | 293,053 | 289,639 | 285,710 | 281,780 | 276,905 | 272,930 | 269,323 | 267,440 | 267,066 |
| Northumberland County | 91,091 | 90,979 | 91,026 | 91,534 | 92,039 | 92,570 | 93,055 | 93,531 | 94,473 | 94,556 |
| Perry County | 45,185 | 45,085 | 44,801 | 44,488 | 44,264 | 44,055 | 43,803 | 43,749 | 43,612 | 43,602 |
| Philadelphia County | 1,447,395 | 1,448,631 | 1,450,708 | 1,457,150 | 1,466,091 | 1,473,359 | 1,485,270 | 1,498,607 | 1,513,812 | 1,517,550 |
| Pike County | 59,664 | 58,558 | 57,184 | 55,353 | 53,406 | 51,702 | 49,726 | 48,033 | 46,610 | 46,302 |
| Potter County | 16,720 | 16,978 | 17,364 | 17,522 | 17,757 | 17,931 | 18,121 | 18,071 | 18,120 | 18,080 |
| Schuylkill County | 147,254 | 147,115 | 146,951 | 146,112 | 146,428 | 147,305 | 148,471 | 149,114 | 150,087 | 150,336 |
| Snyder County | 38,074 | 38,149 | 38,049 | 37,775 | 37,959 | 37,893 | 37,796 | 37,744 | 37,536 | 37,546 |
| Somerset County | 77,454 | 77,860 | 78,168 | 78,454 | 78,955 | 79,410 | 79,442 | 79,444 | 80,030 | 80,023 |
| Sullivan County | 6,124 | 6,220 | 6,222 | 6,313 | 6,394 | 6,447 | 6,515 | 6,573 | 6,566 | 6,556 |
| Susquehanna County | 40,831 | 41,024 | 41,356 | 41,587 | 41,625 | 41,691 | 41,750 | 42,131 | 42,211 | 42,238 |
| Tioga County | 40,574 | 40,616 | 40,687 | 41,058 | 41,314 | 41,376 | 41,459 | 41,418 | 41,327 | 41,373 |
| Union County | 43,640 | 43,476 | 43,510 | 42,762 | 42,540 | 42,063 | 42,043 | 41,953 | 41,648 | 41,624 |
| Venango County | 54,423 | 54,755 | 55,143 | 55,516 | 55,816 | 56,306 | 56,637 | 57,052 | 57,469 | 57,565 |
| Warren County | 40,728 | 40,964 | 41,135 | 41,569 | 42,167 | 42,530 | 42,969 | 43,528 | 43,786 | 43,863 |
| Washington County | 206,407 | 205,432 | 205,136 | 204,905 | 203,747 | 203,564 | 202,967 | 203,089 | 202,947 | 202,897 |
| Wayne County | 52,016 | 51,715 | 51,526 | 50,117 | 49,268 | 48,833 | 48,289 | 47,990 | 47,893 | 47,722 |
| Westmoreland County | 361,589 | 362,161 | 363,177 | 364,375 | 365,254 | 366,264 | 366,775 | 368,283 | 369,690 | 369,993 |
| Wyoming County | 27,759 | 27,808 | 27,829 | 27,910 | 28,001 | 27,928 | 27,931 | 28,086 | 28,046 | 28,080 |
| York County | 424,583 | 420,385 | 413,973 | 406,121 | 399,153 | 393,359 | 388,708 | 385,297 | 382,709 | 381,751 |
Source: Population Division, U.S. Census Bureau