Pennsylvania National Historic Landmarks
| Displaying 1 to 50 of 155 records |
|
|
| Formal Name | City | Type |
|---|---|---|
| 1762 Waterworks | Bethlehem | Building |
| Academy Of Music | Philadelphia | Building |
| Acheson, Edward G., House | Monongahela | Building |
| Allegheny County Courthouse and Jail | Pittsburgh | Building |
| Allegheny Portage Railroad of the Pennsylvania Canal | Johnstown | District |
| American Philosophical Society Hall | Philadelphia | Building |
| Andalusia | Philadelphia | Building |
| Antes, Henry, House | Pottstown | Building |
| Athenaeum | Philadelphia | Building |
| Augustus Lutheran Church | Trappe | Building |
| Bartram, John, House | Philadelphia | Building |
| BECUNA, USS (Submarine) | Philadelphia | Structure |
| Bedford Springs Hotel Historic District | Bedford | District |
| Boathouse Row | Philadelphia | Building |
| Bomberger's Distillery | Newmanstown | Building |
| Bost Building | Homestead | Building |
| Bradford, David, House | Washington | Building |
| Brandywine Battlefield | Chadds Ford | District |
| Brinton, William, 1704 House | Dilworthtown | Building |
| Buchanan, James, House (Wheatland) | Lancaster | Building |
| Buck, Pearl S., House | Perkasie | Building |
| Buckingham Friends Meeting House | Buckingham Township | Building |
| Bushy Run Battlefield | Harrison City | Site |
| Cambria Iron Company | Johnstown | District |
| Cameron, Simon, House | Harrisburg | Building |
| Carlisle Indian School | Carlisle | District |
| Carpenters' Hall | Philadelphia | Building |
| Carrie Blast Furnace 6 and 7 | Rankin, Munhall, and Swissvale | District |
| Cedarcroft | Kennett Square | Building |
| Chatham Village | Pittsburgh | District |
| Christ Church (Philadelphia) | Philadelphia | Building |
| Church of the Advocate | Philadelphia | Building |
| Cliveden | Philadelphia | Building |
| Colonial Germantown Historic District | Philadelphia | District |
| Coltrane, John, House | Philadelphia | Building |
| Cope, Edward D., House | Philadelphia | Building |
| Cornwall Iron Furnace | Cornwall | District |
| Delaware Canal | Easton | District |
| Drake Oil Well | Titusville | Building |
| Eakins, Thomas, House | Philadelphia | Building |
| East Broad Top Railroad | Rockhill Furnace | District |
| Eastern State Penitentiary | Philadelphia | Building |
| Eisenhower, Dwight D., Farmstead | Gettysburg | District |
| Elfreth's Alley Historic District | Philadelphia | District |
| Emmanuel Episcopal Church | Pittsburgh | Building |
| Ephrata Cloister | Ephrata | District |
| Esherick, Wharton, House & Studio | Malvern | Building |
| Espy, David, House | Bedford | Building |
| Fairmount Water Works | Philadelphia | District |
| Fallingwater | Mill Run | Building |
| Page 1 2 3 4 |
|
|
Primary Data Source: National Park Service's National Historic Landmarks Program.
