Also See Allison, PA: ZIP Codes & Maps
The Allison CDP(1) had a population of 506 as of July 1, 2024.
The primary coordinate point for Allison is located at latitude 39.989 and longitude -79.8648 in Fayette County. The formal boundaries for the Allison Census Designated Place encompass a land area of 0.67 sq. miles and a water area of 0 sq. miles. Fayette County is in the Eastern time zone (GMT -5).
The Allison Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Allison Census Designated Place is located within Township of Redstone, a minor civil division (MCD) of Fayette County.
POPULATION | |
---|---|
Total Population | 506 (100%) |
Population in Households | 506 (100.0%) |
Population in Families | 408 (80.6%) |
Population in Group Quarters1 | 0 |
Population Density | 752 |
Diversity Index2 | 21 |
INCOME | |
Median Household Income | $89,933 |
Average Household Income | $123,469 |
% of Income for Mortgage4 | 10% |
Per Capita Income | $56,366 |
Wealth Index5 | 154 |
Socioeconomic Status Index6 | Low (43.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 275 (100%) |
Owner Occupied HU | 180 (65.5%) |
Renter Occupied HU | 51 (18.5%) |
Vacant Housing Units | 44 (16.0%) |
Median Home Value | $146,667 |
Average Home Value | $169,861 |
Housing Affordability Index3 | 233 |
HOUSEHOLDS | |
Total Households | 231 |
Average Household Size | 2.19 |
Family Households | 151 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.14% | -0.93% |
Households | 0.62% | 0.00% |
Families | 0.65% | |
Median Household Income | 2.39% | |
Per Capita Income | 3.91% | |
Owner Occupied HU | 1.40% |
The table below compares Allison to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1349 | 33rd |
Population Density | # 1298 | 35th |
Median Household Income | # 378 | 81st |
Housing Affordability Index | # 1926 | 96th |
Per Capita Income | # 170 | 92nd |
Diversity Index | # 946 | 53rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions