Also See Allison, PA: ZIP Codes & Maps
The Allison CDP(1) had a population of 480 as of July 1, 2025.
The primary coordinate point for Allison is located at latitude 39.989 and longitude -79.8648 in Fayette County. The formal boundaries for the Allison Census Designated Place encompass a land area of 0.67 sq. miles and a water area of 0 sq. miles. Fayette County is in the Eastern time zone (GMT -5).
The Allison Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Allison Census Designated Place is located within Township of Redstone, a minor civil division (MCD) of Fayette County.
POPULATION | |
---|---|
Total Population | 480 (100%) |
Population in Households | 480 (100.0%) |
Population in Families | 390 (81.2%) |
Population in Group Quarters1 | 0 |
Population Density | 713 |
Diversity Index2 | 18 |
INCOME | |
Median Household Income | $81,204 |
Average Household Income | $87,225 |
% of Income for Mortgage4 | 12% |
Per Capita Income | $40,160 |
Wealth Index5 | 79 |
Socioeconomic Status Index6 | Low (43.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 264 (100%) |
Owner Occupied HU | 176 (66.7%) |
Renter Occupied HU | 45 (17.0%) |
Vacant Housing Units | 43 (16.3%) |
Median Home Value | $150,000 |
Average Home Value | $174,318 |
Housing Affordability Index3 | 181 |
HOUSEHOLDS | |
Total Households | 221 |
Average Household Size | 2.17 |
Family Households | 152 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.89% | -0.76% |
Households | -0.34% | -0.36% |
Families | -0.53% | |
Median Household Income | 0.48% | |
Per Capita Income | 1.99% | |
Owner Occupied HU | -0.93% |
The table below compares Allison to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1380 | 31st |
Population Density | # 1336 | 33rd |
Median Household Income | # 618 | 69th |
Housing Affordability Index | # 1829 | 91st |
Per Capita Income | # 744 | 63rd |
Diversity Index | # 1130 | 44th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions