Also See Susquehanna, PA: ZIP Codes & Maps
The Borough of Oakland had a population of 569 as of July 1, 2024.
The primary coordinate point for Oakland is located at latitude 41.9501 and longitude -75.6049 in Susquehanna County. The formal boundaries for the Borough of Oakland encompass a land area of 0.45 sq. miles and a water area of 0.06 sq. miles. Susquehanna County is in the Eastern time zone (GMT -5).
The Borough of Oakland has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 569 (100%) |
Population in Households | 569 (100.0%) |
Population in Families | 469 (82.4%) |
Population in Group Quarters1 | 0 |
Population Density | 1,275 |
Diversity Index2 | 21 |
INCOME | |
Median Household Income | $42,623 |
Average Household Income | $67,833 |
% of Income for Mortgage4 | 26% |
Per Capita Income | $27,539 |
Wealth Index5 | 59 |
Socioeconomic Status Index6 | Moderate (45.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 246 (100%) |
Owner Occupied HU | 174 (70.7%) |
Renter Occupied HU | 57 (23.2%) |
Vacant Housing Units | 15 ( 6.1%) |
Median Home Value | $175,000 |
Average Home Value | $225,862 |
Housing Affordability Index3 | 94 |
HOUSEHOLDS | |
Total Households | 231 |
Average Household Size | 2.46 |
Family Households | 150 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.25% | -0.39% |
Households | 0.94% | 0.09% |
Families | -0.13% | |
Median Household Income | 3.91% | |
Per Capita Income | 5.25% | |
Owner Occupied HU | 1.56% |
The table below compares Oakland to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1290 | 36th |
Population Density | # 989 | 51st |
Median Household Income | # 1907 | 5th |
Housing Affordability Index | # 590 | 29th |
Per Capita Income | # 1770 | 12th |
Diversity Index | # 950 | 53rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions