Also See Susquehanna, PA: ZIP Codes & Maps
The Borough of Oakland had a population of 546 as of July 1, 2025.
The primary coordinate point for Oakland is located at latitude 41.9501 and longitude -75.6049 in Susquehanna County. The formal boundaries for the Borough of Oakland encompass a land area of 0.45 sq. miles and a water area of 0.06 sq. miles. Susquehanna County is in the Eastern time zone (GMT -5).
The Borough of Oakland has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 546 (100%) |
Population in Households | 546 (100.0%) |
Population in Families | 453 (83.0%) |
Population in Group Quarters1 | 0 |
Population Density | 1,224 |
Diversity Index2 | 23 |
INCOME | |
Median Household Income | $47,339 |
Average Household Income | $71,371 |
% of Income for Mortgage4 | 24% |
Per Capita Income | $29,150 |
Wealth Index5 | 66 |
Socioeconomic Status Index6 | Low (42.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 239 (100%) |
Owner Occupied HU | 176 (73.6%) |
Renter Occupied HU | 47 (19.7%) |
Vacant Housing Units | 16 ( 6.7%) |
Median Home Value | $182,895 |
Average Home Value | $264,602 |
Housing Affordability Index3 | 90 |
HOUSEHOLDS | |
Total Households | 223 |
Average Household Size | 2.45 |
Family Households | 145 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.58% | -0.18% |
Households | 0.09% | -0.09% |
Families | 0.55% | |
Median Household Income | 0.48% | |
Per Capita Income | 1.50% | |
Owner Occupied HU | 0.34% |
The table below compares Oakland to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1318 | 34th |
Population Density | # 1021 | 49th |
Median Household Income | # 1855 | 7th |
Housing Affordability Index | # 631 | 32nd |
Per Capita Income | # 1638 | 18th |
Diversity Index | # 902 | 55th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions