Also See New Galilee, PA: ZIP Codes & Maps
The Borough of New Galilee had a population of 327 as of July 1, 2024.
The primary coordinate point for New Galilee is located at latitude 40.8356 and longitude -80.3995 in Beaver County. The formal boundaries for the Borough of New Galilee encompass a land area of 0.28 sq. miles and a water area of 0 sq. miles. Beaver County is in the Eastern time zone (GMT -5).
The Borough of New Galilee has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 327 (100%) |
Population in Households | 321 (98.2%) |
Population in Families | 265 (81.0%) |
Population in Group Quarters1 | 6 ( 1.8%) |
Population Density | 1,182 |
Diversity Index2 | 14 |
INCOME | |
Median Household Income | $68,815 |
Average Household Income | $92,194 |
% of Income for Mortgage4 | 24% |
Per Capita Income | $41,757 |
Wealth Index5 | 95 |
Socioeconomic Status Index6 | Moderate (59.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 168 (100%) |
Owner Occupied HU | 139 (82.7%) |
Renter Occupied HU | 9 ( 5.4%) |
Vacant Housing Units | 20 (11.9%) |
Median Home Value | $258,333 |
Average Home Value | $260,252 |
Housing Affordability Index3 | 98 |
HOUSEHOLDS | |
Total Households | 148 |
Average Household Size | 2.17 |
Family Households | 107 |
Average Family Size | 2.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.21% | -0.25% |
Households | -0.47% | 0.00% |
Families | -2.15% | |
Median Household Income | 1.74% | |
Per Capita Income | 3.51% | |
Owner Occupied HU | -1.03% |
The table below compares New Galilee to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1556 | 22nd |
Population Density | # 1039 | 48th |
Median Household Income | # 949 | 53rd |
Housing Affordability Index | # 669 | 33rd |
Per Capita Income | # 649 | 68th |
Diversity Index | # 1352 | 32nd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions