Also See Hereford, PA: ZIP Codes & Maps
The Hereford CDP(1) had a population of 921 as of July 1, 2024.
The primary coordinate point for Hereford is located at latitude 40.4493 and longitude -75.5521 in Berks County. The formal boundaries for the Hereford Census Designated Place encompass a land area of 1.01 sq. miles and a water area of 0 sq. miles. Berks County is in the Eastern time zone (GMT -5).
The Hereford Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Hereford Census Designated Place is located within Township of Hereford, a minor civil division (MCD) of Berks County.
POPULATION | |
---|---|
Total Population | 921 (100%) |
Population in Households | 921 (100.0%) |
Population in Families | 710 (77.1%) |
Population in Group Quarters1 | 0 |
Population Density | 930 |
Diversity Index2 | 23 |
INCOME | |
Median Household Income | $81,960 |
Average Household Income | $103,454 |
% of Income for Mortgage4 | 9% |
Per Capita Income | $49,536 |
Wealth Index5 | 107 |
Socioeconomic Status Index6 | Moderate (46.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 456 (100%) |
Owner Occupied HU | 379 (83.1%) |
Renter Occupied HU | 62 (13.6%) |
Vacant Housing Units | 15 ( 3.3%) |
Median Home Value | $121,667 |
Average Home Value | $262,467 |
Housing Affordability Index3 | 234 |
HOUSEHOLDS | |
Total Households | 441 |
Average Household Size | 2.09 |
Family Households | 267 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.30% | -0.24% |
Households | 0.05% | -0.05% |
Families | 0.88% | |
Median Household Income | 4.79% | |
Per Capita Income | 3.21% | |
Owner Occupied HU | -0.11% |
The table below compares Hereford to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1037 | 48th |
Population Density | # 1183 | 41st |
Median Household Income | # 523 | 74th |
Housing Affordability Index | # 1927 | 96th |
Per Capita Income | # 310 | 85th |
Diversity Index | # 853 | 57th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions