Also See Claysburg, PA: ZIP Codes & Maps
The Klahr CDP(1) had a population of 67 as of July 1, 2024. Klahr ranks in the lower quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Pennsylvania. See peer rankings below.
The primary coordinate point for Klahr is located at latitude 40.2992 and longitude -78.5128 in Blair County. Blair County is in the Eastern time zone (GMT -5).
It also has a Functional Status Code of ""
The Klahr Census Designated Place is located within Township of Greenfield, a minor civil division (MCD) of Blair County.
POPULATION | |
---|---|
Total Population | 67 (100%) |
Population in Households | 67 (100.0%) |
Population in Families | 46 (68.7%) |
Population in Group Quarters1 | 0 |
Population Density | 496 |
Diversity Index2 | 3 |
INCOME | |
Median Household Income | $75,608 |
Average Household Income | $87,723 |
% of Income for Mortgage4 | 0% |
Per Capita Income | $34,042 |
Wealth Index5 | 82 |
Socioeconomic Status Index6 | Moderate (63.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 36 (100%) |
Owner Occupied HU | 21 (58.3%) |
Renter Occupied HU | 5 (13.9%) |
Vacant Housing Units | 10 (27.8%) |
Median Home Value | $187,500 |
Average Home Value | $177,381 |
Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
Total Households | 26 |
Average Household Size | 2.58 |
Family Households | 10 |
Average Family Size | 5.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -2.92% | -1.86% |
Households | -0.88% | -0.78% |
Families | 6.96% | |
Median Household Income | 1.79% | |
Per Capita Income | 2.96% | |
Owner Occupied HU | 0.00% |
The table below compares Klahr to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1948 | 3rd |
Population Density | # 1524 | 24th |
Median Household Income | # 735 | 63rd |
Housing Affordability Index | # 100 | 5th |
Per Capita Income | # 1278 | 36th |
Diversity Index | # 1979 | 1st |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions