Also See Martinsburg, PA: ZIP Codes & Maps
The Martinsburg Junction CDP(1) had a population of 32 as of July 1, 2024. Martinsburg Junction ranks in the lower quartile for Population Density when compared to the other cities, towns and Census Designated Places (CDPs) in Pennsylvania. See peer rankings below.
The primary coordinate point for Martinsburg Junction is located at latitude 40.309 and longitude -78.3392 in Blair County. Blair County is in the Eastern time zone (GMT -5).
It also has a Functional Status Code of ""
The Martinsburg Junction Census Designated Place is located within Township of North Woodbury, a minor civil division (MCD) of Blair County.
POPULATION | |
---|---|
Total Population | 32 (100%) |
Population in Households | 32 (100.0%) |
Population in Families | 27 (84.4%) |
Population in Group Quarters1 | 0 |
Population Density | 313 |
Diversity Index2 | 17 |
INCOME | |
Median Household Income | $111,582 |
Average Household Income | $92,011 |
% of Income for Mortgage4 | 0% |
Per Capita Income | $31,629 |
Wealth Index5 | 87 |
Socioeconomic Status Index6 | Moderate (57.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 12 (100%) |
Owner Occupied HU | 7 (58.3%) |
Renter Occupied HU | 4 (33.3%) |
Vacant Housing Units | 1 ( 8.3%) |
Median Home Value | $316,667 |
Average Home Value | $350,000 |
Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
Total Households | 11 |
Average Household Size | 2.91 |
Family Households | 7 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -2.09% | 1.81% |
Households | -2.03% | 1.76% |
Families | 7.39% | |
Median Household Income | -13.57% | |
Per Capita Income | 1.68% | |
Owner Occupied HU | 0.00% |
The table below compares Martinsburg Junction to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1986 | 1st |
Population Density | # 1730 | 14th |
Median Household Income | # 149 | 93rd |
Housing Affordability Index | # 125 | 6th |
Per Capita Income | # 1477 | 26th |
Diversity Index | # 1154 | 43rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions