Also See Johnstown, PA: ZIP Codes & Maps
The Oakland CDP(1) had a population of 1,458 as of July 1, 2025.
The primary coordinate point for Oakland is located at latitude 40.3065 and longitude -78.8875 in Cambria County. The formal boundaries for the Oakland Census Designated Place encompass a land area of 1.42 sq. miles and a water area of 0 sq. miles. Cambria County is in the Eastern time zone (GMT -5).
The Oakland Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Oakland Census Designated Place is located within Township of Stonycreek, a minor civil division (MCD) of Cambria County.
POPULATION | |
---|---|
Total Population | 1,458 (100%) |
Population in Households | 1,458 (100.0%) |
Population in Families | 984 (67.5%) |
Population in Group Quarters1 | 0 |
Population Density | 1,035 |
Diversity Index2 | 19 |
INCOME | |
Median Household Income | $63,893 |
Average Household Income | $81,112 |
% of Income for Mortgage4 | 11% |
Per Capita Income | $40,612 |
Wealth Index5 | 75 |
Socioeconomic Status Index6 | Moderate (56.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 797 (100%) |
Owner Occupied HU | 617 (77.4%) |
Renter Occupied HU | 113 (14.2%) |
Vacant Housing Units | 67 ( 8.4%) |
Median Home Value | $108,518 |
Average Home Value | $145,385 |
Housing Affordability Index3 | 200 |
HOUSEHOLDS | |
Total Households | 730 |
Average Household Size | 2.00 |
Family Households | 393 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.30% | -0.81% |
Households | -0.23% | -0.78% |
Families | -0.46% | |
Median Household Income | 1.81% | |
Per Capita Income | 2.02% | |
Owner Occupied HU | -0.56% |
The table below compares Oakland to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 804 | 60th |
Population Density | # 1115 | 44th |
Median Household Income | # 1291 | 36th |
Housing Affordability Index | # 1890 | 94th |
Per Capita Income | # 705 | 65th |
Diversity Index | # 1086 | 46th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions