Also See Johnstown, PA: ZIP Codes & Maps
The Oakland CDP(1) had a population of 1,417 as of July 1, 2024.
The primary coordinate point for Oakland is located at latitude 40.3065 and longitude -78.8875 in Cambria County. The formal boundaries for the Oakland Census Designated Place encompass a land area of 1.42 sq. miles and a water area of 0 sq. miles. Cambria County is in the Eastern time zone (GMT -5).
The Oakland Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Oakland Census Designated Place is located within Township of Stonycreek, a minor civil division (MCD) of Cambria County.
POPULATION | |
---|---|
Total Population | 1,417 (100%) |
Population in Households | 1,417 (100.0%) |
Population in Families | 955 (67.4%) |
Population in Group Quarters1 | 0 |
Population Density | 1,006 |
Diversity Index2 | 19 |
INCOME | |
Median Household Income | $61,677 |
Average Household Income | $80,275 |
% of Income for Mortgage4 | 11% |
Per Capita Income | $40,902 |
Wealth Index5 | 76 |
Socioeconomic Status Index6 | Moderate (58.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 787 (100%) |
Owner Occupied HU | 612 (77.8%) |
Renter Occupied HU | 110 (14.0%) |
Vacant Housing Units | 65 ( 8.3%) |
Median Home Value | $108,000 |
Average Home Value | $143,382 |
Housing Affordability Index3 | 211 |
HOUSEHOLDS | |
Total Households | 722 |
Average Household Size | 1.96 |
Family Households | 381 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -1.03% | -0.60% |
Households | -0.55% | -0.28% |
Families | 0.42% | |
Median Household Income | 2.42% | |
Per Capita Income | 3.37% | |
Owner Occupied HU | 0.10% |
The table below compares Oakland to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 820 | 59th |
Population Density | # 1136 | 43rd |
Median Household Income | # 1254 | 37th |
Housing Affordability Index | # 1885 | 94th |
Per Capita Income | # 707 | 65th |
Diversity Index | # 1058 | 47th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions