Also See Johnstown, PA: ZIP Codes & Maps
The Riverside CDP(1) had a population of 329 as of July 1, 2024. Riverside ranks in the upper quartile for Population Density when compared to the other cities, towns and Census Designated Places (CDPs) in Pennsylvania. See peer rankings below.
The primary coordinate point for Riverside is located at latitude 40.2834 and longitude -78.9222 in Cambria County. The formal boundaries for the Riverside Census Designated Place encompass a land area of 0.12 sq. miles and a water area of 0.02 sq. miles. Cambria County is in the Eastern time zone (GMT -5).
The Riverside Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Riverside Census Designated Place is located within Township of Stonycreek, a minor civil division (MCD) of Cambria County.
POPULATION | |
---|---|
Total Population | 329 (100%) |
Population in Households | 329 (100.0%) |
Population in Families | 216 (65.7%) |
Population in Group Quarters1 | 0 |
Population Density | 2,831 |
Diversity Index2 | 13 |
INCOME | |
Median Household Income | $67,908 |
Average Household Income | $66,540 |
% of Income for Mortgage4 | 9% |
Per Capita Income | $35,394 |
Wealth Index5 | 45 |
Socioeconomic Status Index6 | Moderate (64.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 198 (100%) |
Owner Occupied HU | 140 (70.7%) |
Renter Occupied HU | 35 (17.7%) |
Vacant Housing Units | 23 (11.6%) |
Median Home Value | $95,536 |
Average Home Value | $140,893 |
Housing Affordability Index3 | 263 |
HOUSEHOLDS | |
Total Households | 175 |
Average Household Size | 1.88 |
Family Households | 89 |
Average Family Size | 2.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.73% | -0.18% |
Households | 0.82% | 0.23% |
Families | -0.68% | |
Median Household Income | 2.38% | |
Per Capita Income | 3.26% | |
Owner Occupied HU | 0.28% |
The table below compares Riverside to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1553 | 23rd |
Population Density | # 478 | 76th |
Median Household Income | # 975 | 51st |
Housing Affordability Index | # 1976 | 99th |
Per Capita Income | # 1168 | 42nd |
Diversity Index | # 1440 | 29th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions