Also See Du Bois, PA: ZIP Codes & Maps
The Sandy CDP(1) had a population of 1,322 as of July 1, 2024.
The primary coordinate point for Sandy is located at latitude 41.1078 and longitude -78.7711 in Clearfield County. The formal boundaries for the Sandy Census Designated Place encompass a land area of 1.43 sq. miles and a water area of 0 sq. miles. Clearfield County is in the Eastern time zone (GMT -5).
The Sandy Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Sandy Census Designated Place is located within Township of Sandy, a minor civil division (MCD) of Clearfield County.
POPULATION | |
---|---|
Total Population | 1,322 (100%) |
Population in Households | 1,322 (100.0%) |
Population in Families | 1,036 (78.4%) |
Population in Group Quarters1 | 0 |
Population Density | 952 |
Diversity Index2 | 13 |
INCOME | |
Median Household Income | $60,559 |
Average Household Income | $84,768 |
% of Income for Mortgage4 | 15% |
Per Capita Income | $39,947 |
Wealth Index5 | 75 |
Socioeconomic Status Index6 | Moderate (52.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 679 (100%) |
Owner Occupied HU | 442 (65.1%) |
Renter Occupied HU | 181 (26.7%) |
Vacant Housing Units | 56 ( 8.2%) |
Median Home Value | $142,079 |
Average Home Value | $158,767 |
Housing Affordability Index3 | 160 |
HOUSEHOLDS | |
Total Households | 623 |
Average Household Size | 2.12 |
Family Households | 359 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.70% | -0.46% |
Households | -0.37% | -0.10% |
Families | -0.22% | |
Median Household Income | 2.59% | |
Per Capita Income | 3.86% | |
Owner Occupied HU | 0.05% |
The table below compares Sandy to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 855 | 57th |
Population Density | # 1169 | 42nd |
Median Household Income | # 1290 | 36th |
Housing Affordability Index | # 1681 | 84th |
Per Capita Income | # 774 | 61st |
Diversity Index | # 1479 | 26th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions