Also See Ridgway, PA: ZIP Codes & Maps
The Borough of Ridgway had a population of 3,949 as of July 1, 2024.
The primary coordinate point for Ridgway is located at latitude 41.4203 and longitude -78.7286 in Elk County. The formal boundaries for the Borough of Ridgway encompass a land area of 2.61 sq. miles and a water area of 0.05 sq. miles. Elk County is in the Eastern time zone (GMT -5).
The Borough of Ridgway has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 3,949 (100%) |
Population in Households | 3,907 (98.9%) |
Population in Families | 2,939 (74.4%) |
Population in Group Quarters1 | 42 ( 1.1%) |
Population Density | 1,512 |
Diversity Index2 | 13 |
INCOME | |
Median Household Income | $54,410 |
Average Household Income | $70,092 |
% of Income for Mortgage4 | 11% |
Per Capita Income | $31,774 |
Wealth Index5 | 51 |
Socioeconomic Status Index6 | Moderate (51.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,005 (100%) |
Owner Occupied HU | 1,252 (62.4%) |
Renter Occupied HU | 537 (26.8%) |
Vacant Housing Units | 216 (10.8%) |
Median Home Value | $94,071 |
Average Home Value | $142,212 |
Housing Affordability Index3 | 216 |
HOUSEHOLDS | |
Total Households | 1,789 |
Average Household Size | 2.18 |
Family Households | 1,034 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.53% | -0.35% |
Households | 0.19% | 0.29% |
Families | 0.23% | |
Median Household Income | 2.70% | |
Per Capita Income | 3.44% | |
Owner Occupied HU | 0.49% |
The table below compares Ridgway to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 364 | 82nd |
Population Density | # 898 | 55th |
Median Household Income | # 1577 | 21st |
Housing Affordability Index | # 1898 | 95th |
Per Capita Income | # 1465 | 27th |
Diversity Index | # 1454 | 28th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions