Also See Dixonville, PA: ZIP Codes & Maps
The Dixonville CDP(1) had a population of 410 as of July 1, 2024. Dixonville ranks in the lower quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Pennsylvania. See peer rankings below.
The primary coordinate point for Dixonville is located at latitude 40.7165 and longitude -79.007 in Indiana County. Indiana County is in the Eastern time zone (GMT -5).
It also has a Functional Status Code of ""
The Dixonville Census Designated Place is located within Township of Green, a minor civil division (MCD) of Indiana County.
POPULATION | |
---|---|
Total Population | 410 (100%) |
Population in Households | 410 (100.0%) |
Population in Families | 348 (84.9%) |
Population in Group Quarters1 | 0 |
Population Density | 454 |
Diversity Index2 | 11 |
INCOME | |
Median Household Income | $48,774 |
Average Household Income | $57,313 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $23,205 |
Wealth Index5 | 35 |
Socioeconomic Status Index6 | Moderate (53.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 185 (100%) |
Owner Occupied HU | 128 (69.2%) |
Renter Occupied HU | 38 (20.5%) |
Vacant Housing Units | 19 (10.3%) |
Median Home Value | $151,667 |
Average Home Value | $142,969 |
Housing Affordability Index3 | 116 |
HOUSEHOLDS | |
Total Households | 166 |
Average Household Size | 2.47 |
Family Households | 105 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.17% | -0.15% |
Households | -0.42% | -0.12% |
Families | 0.19% | |
Median Household Income | 0.63% | |
Per Capita Income | 2.00% | |
Owner Occupied HU | -2.12% |
The table below compares Dixonville to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1441 | 28th |
Population Density | # 1565 | 22nd |
Median Household Income | # 1785 | 11th |
Housing Affordability Index | # 1062 | 53rd |
Per Capita Income | # 1930 | 4th |
Diversity Index | # 1586 | 21st |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions