Also See New Castle, PA: ZIP Codes & Maps
The Oakland CDP(1) had a population of 1,523 as of July 1, 2024.
The primary coordinate point for Oakland is located at latitude 40.9898 and longitude -80.3695 in Lawrence County. The formal boundaries for the Oakland Census Designated Place encompass a land area of 0.92 sq. miles and a water area of 0.01 sq. miles. Lawrence County is in the Eastern time zone (GMT -5).
The Oakland Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Oakland Census Designated Place is located within Township of Union, a minor civil division (MCD) of Lawrence County.
POPULATION | |
---|---|
Total Population | 1,523 (100%) |
Population in Households | 1,518 (99.7%) |
Population in Families | 1,203 (79.0%) |
Population in Group Quarters1 | 5 ( 0.3%) |
Population Density | 1,142 |
Diversity Index2 | 23 |
INCOME | |
Median Household Income | $66,397 |
Average Household Income | $73,382 |
% of Income for Mortgage4 | 12% |
Per Capita Income | $31,901 |
Wealth Index5 | 54 |
Socioeconomic Status Index6 | Moderate (50.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 733 (100%) |
Owner Occupied HU | 556 (75.9%) |
Renter Occupied HU | 106 (14.5%) |
Vacant Housing Units | 71 ( 9.7%) |
Median Home Value | $128,899 |
Average Home Value | $142,671 |
Housing Affordability Index3 | 190 |
HOUSEHOLDS | |
Total Households | 662 |
Average Household Size | 2.29 |
Family Households | 427 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -1.08% | -0.75% |
Households | 0.04% | 0.06% |
Families | 0.46% | |
Median Household Income | 3.15% | |
Per Capita Income | 3.63% | |
Owner Occupied HU | 0.29% |
The table below compares Oakland to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 779 | 61st |
Population Density | # 1070 | 47th |
Median Household Income | # 1050 | 48th |
Housing Affordability Index | # 1824 | 91st |
Per Capita Income | # 1453 | 27th |
Diversity Index | # 865 | 57th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions