Also See Easton, PA: ZIP Codes & Maps
The City of Easton had a population of 29,463 as of July 1, 2024. Easton ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Pennsylvania. See peer rankings below.
The primary coordinate point for Easton is located at latitude 40.6884 and longitude -75.2207 in Northampton County. The formal boundaries for the City of Easton encompass a land area of 4.24 sq. miles and a water area of 0.62 sq. miles. Northampton County is in the Eastern time zone (GMT -5).
The City of Easton has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 29,463 (100%) |
Population in Households | 24,751 (84.0%) |
Population in Families | 18,596 (63.1%) |
Population in Group Quarters1 | 4,712 (16.0%) |
Population Density | 6,911 |
Diversity Index2 | 79 |
INCOME | |
Median Household Income | $57,257 |
Average Household Income | $78,532 |
% of Income for Mortgage4 | 22% |
Per Capita Income | $27,445 |
Wealth Index5 | 54 |
Socioeconomic Status Index6 | Low (43.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 11,037 (100%) |
Owner Occupied HU | 4,263 (38.6%) |
Renter Occupied HU | 5,823 (52.8%) |
Vacant Housing Units | 951 ( 8.6%) |
Median Home Value | $198,295 |
Average Home Value | $249,460 |
Housing Affordability Index3 | 102 |
HOUSEHOLDS | |
Total Households | 10,086 |
Average Household Size | 2.45 |
Family Households | 5,727 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.10% | 0.46% |
Households | 0.31% | 1.15% |
Families | 0.51% | |
Median Household Income | 2.43% | |
Per Capita Income | 3.47% | |
Owner Occupied HU | 0.58% |
The table below compares Easton to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 19 | 99th |
Population Density | # 62 | 97th |
Median Household Income | # 1454 | 27th |
Housing Affordability Index | # 757 | 38th |
Per Capita Income | # 1773 | 11th |
Diversity Index | # 26 | 99th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions