Also See Strong, PA: ZIP Codes & Maps
The Strong CDP(1) had a population of 98 as of July 1, 2024.
The primary coordinate point for Strong is located at latitude 40.7987 and longitude -76.438 in Northumberland County. The formal boundaries for the Strong Census Designated Place encompass a land area of 0.04 sq. miles and a water area of 0 sq. miles. Northumberland County is in the Eastern time zone (GMT -5).
The Strong Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Strong Census Designated Place is located within Township of Mount Carmel, a minor civil division (MCD) of Northumberland County.
POPULATION | |
---|---|
Total Population | 98 (100%) |
Population in Households | 98 (100.0%) |
Population in Families | 78 (79.6%) |
Population in Group Quarters1 | 0 |
Population Density | 2,333 |
Diversity Index2 | 13 |
INCOME | |
Median Household Income | $71,019 |
Average Household Income | $89,921 |
% of Income for Mortgage4 | 0% |
Per Capita Income | $33,032 |
Wealth Index5 | 77 |
Socioeconomic Status Index6 | High (73.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 50 (100%) |
Owner Occupied HU | 32 (64.0%) |
Renter Occupied HU | 4 ( 8.0%) |
Vacant Housing Units | 14 (28.0%) |
Median Home Value | $240,909 |
Average Home Value | $263,281 |
Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
Total Households | 36 |
Average Household Size | 2.72 |
Family Households | 18 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -1.83% | -0.62% |
Households | 0.00% | -0.56% |
Families | 10.01% | |
Median Household Income | 6.62% | |
Per Capita Income | 3.17% | |
Owner Occupied HU | 0.00% |
The table below compares Strong to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1907 | 5th |
Population Density | # 605 | 70th |
Median Household Income | # 872 | 56th |
Housing Affordability Index | # 111 | 6th |
Per Capita Income | # 1348 | 33rd |
Diversity Index | # 1421 | 29th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions