Also See Duncannon, PA: ZIP Codes & Maps
The Borough of New Buffalo had a population of 144 as of July 1, 2024.
The primary coordinate point for New Buffalo is located at latitude 40.4543 and longitude -76.9697 in Perry County. The formal boundaries for the Borough of New Buffalo encompass a land area of 0.06 sq. miles and a water area of 0 sq. miles. Perry County is in the Eastern time zone (GMT -5).
The Borough of New Buffalo has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 144 (100%) |
Population in Households | 144 (100.0%) |
Population in Families | 124 (86.1%) |
Population in Group Quarters1 | 0 |
Population Density | 2,432 |
Diversity Index2 | 21 |
INCOME | |
Median Household Income | $86,001 |
Average Household Income | $130,765 |
% of Income for Mortgage4 | 0% |
Per Capita Income | $56,302 |
Wealth Index5 | 145 |
Socioeconomic Status Index6 | High (65.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 62 (100%) |
Owner Occupied HU | 45 (72.6%) |
Renter Occupied HU | 17 (27.4%) |
Vacant Housing Units | 0 |
Median Home Value | $238,333 |
Average Home Value | $293,889 |
Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
Total Households | 62 |
Average Household Size | 2.32 |
Family Households | 46 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 3.58% | -0.70% |
Households | 0.00% | 0.00% |
Families | 0.00% | |
Median Household Income | 5.21% | |
Per Capita Income | 3.19% | |
Owner Occupied HU | 0.44% |
The table below compares New Buffalo to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1826 | 9th |
Population Density | # 577 | 71st |
Median Household Income | # 450 | 78th |
Housing Affordability Index | # 10 | 0th |
Per Capita Income | # 174 | 91st |
Diversity Index | # 927 | 54th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions