Also See Susquehanna, PA: ZIP Codes & Maps
The Borough of Susquehanna Depot had a population of 1,339 as of July 1, 2025.
The primary coordinate point for Susquehanna Depot borough is located at latitude 41.9436 and longitude -75.6043 in Susquehanna County. The formal boundaries for the Borough of Susquehanna Depot encompass a land area of 0.76 sq. miles and a water area of 0.06 sq. miles.
The Borough of Susquehanna Depot has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 1,339 (100%) |
Population in Households | 1,339 (100.0%) |
Population in Families | 1,035 (77.3%) |
Population in Group Quarters1 | 0 |
Population Density | 1,817 |
Diversity Index2 | 24 |
INCOME | |
Median Household Income | $56,774 |
Average Household Income | $76,646 |
% of Income for Mortgage4 | 11% |
Per Capita Income | $32,227 |
Wealth Index5 | 51 |
Socioeconomic Status Index6 | Moderate (47.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 688 (100%) |
Owner Occupied HU | 353 (51.3%) |
Renter Occupied HU | 210 (30.5%) |
Vacant Housing Units | 125 (18.2%) |
Median Home Value | $95,000 |
Average Home Value | $124,391 |
Housing Affordability Index3 | 207 |
HOUSEHOLDS | |
Total Households | 563 |
Average Household Size | 2.38 |
Family Households | 341 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.37% | -0.18% |
Households | 0.20% | 0.04% |
Families | 0.06% | |
Median Household Income | 1.37% | |
Per Capita Income | 1.99% | |
Owner Occupied HU | 0.17% |
The table below compares Susquehanna Depot borough to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 849 | 58th |
Population Density | # 769 | 62nd |
Median Household Income | # 1578 | 21st |
Housing Affordability Index | # 1906 | 95th |
Per Capita Income | # 1399 | 30th |
Diversity Index | # 864 | 57th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions