Also See Susquehanna, PA: ZIP Codes & Maps
The Borough of Susquehanna Depot had a population of 1,337 as of July 1, 2024.
The primary coordinate point for Susquehanna Depot borough is located at latitude 41.9436 and longitude -75.6043 in Susquehanna County. The formal boundaries for the Borough of Susquehanna Depot encompass a land area of 0.76 sq. miles and a water area of 0.06 sq. miles.
The Borough of Susquehanna Depot has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 1,337 (100%) |
Population in Households | 1,337 (100.0%) |
Population in Families | 1,037 (77.6%) |
Population in Group Quarters1 | 0 |
Population Density | 1,814 |
Diversity Index2 | 23 |
INCOME | |
Median Household Income | $50,560 |
Average Household Income | $78,730 |
% of Income for Mortgage4 | 11% |
Per Capita Income | $32,976 |
Wealth Index5 | 61 |
Socioeconomic Status Index6 | Moderate (48.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 680 (100%) |
Owner Occupied HU | 345 (50.7%) |
Renter Occupied HU | 215 (31.6%) |
Vacant Housing Units | 120 (17.6%) |
Median Home Value | $85,648 |
Average Home Value | $118,261 |
Housing Affordability Index3 | 229 |
HOUSEHOLDS | |
Total Households | 560 |
Average Household Size | 2.39 |
Family Households | 339 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.49% | -0.44% |
Households | 0.13% | 0.00% |
Families | -0.06% | |
Median Household Income | 2.46% | |
Per Capita Income | 4.03% | |
Owner Occupied HU | 0.23% |
The table below compares Susquehanna Depot borough to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 848 | 58th |
Population Density | # 770 | 62nd |
Median Household Income | # 1738 | 13th |
Housing Affordability Index | # 1920 | 96th |
Per Capita Income | # 1355 | 32nd |
Diversity Index | # 856 | 57th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions