Also See Elkland, PA: ZIP Codes & Maps
The Borough of Elkland had a population of 1,760 as of July 1, 2024.
The primary coordinate point for Elkland is located at latitude 41.9862 and longitude -77.3108 in Tioga County. The formal boundaries for the Borough of Elkland encompass a land area of 2.62 sq. miles and a water area of 0 sq. miles. Tioga County is in the Eastern time zone (GMT -5).
The Borough of Elkland has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 1,760 (100%) |
Population in Households | 1,750 (99.4%) |
Population in Families | 1,323 (75.2%) |
Population in Group Quarters1 | 10 ( 0.6%) |
Population Density | 673 |
Diversity Index2 | 17 |
INCOME | |
Median Household Income | $68,572 |
Average Household Income | $85,891 |
% of Income for Mortgage4 | 13% |
Per Capita Income | $38,659 |
Wealth Index5 | 66 |
Socioeconomic Status Index6 | Moderate (51.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 862 (100%) |
Owner Occupied HU | 503 (58.4%) |
Renter Occupied HU | 289 (33.5%) |
Vacant Housing Units | 70 ( 8.1%) |
Median Home Value | $139,688 |
Average Home Value | $155,119 |
Housing Affordability Index3 | 186 |
HOUSEHOLDS | |
Total Households | 792 |
Average Household Size | 2.21 |
Family Households | 460 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.88% | 0.11% |
Households | 0.42% | 0.40% |
Families | 0.35% | |
Median Household Income | 3.86% | |
Per Capita Income | 3.33% | |
Owner Occupied HU | 0.67% |
The table below compares Elkland to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 715 | 64th |
Population Density | # 1363 | 32nd |
Median Household Income | # 961 | 52nd |
Housing Affordability Index | # 1812 | 91st |
Per Capita Income | # 899 | 55th |
Diversity Index | # 1129 | 44th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions