Also See Knoxville, PA: ZIP Codes & Maps
The Borough of Knoxville had a population of 621 as of July 1, 2025.
The primary coordinate point for Knoxville is located at latitude 41.9573 and longitude -77.4389 in Tioga County. The formal boundaries for the Borough of Knoxville encompass a land area of 0.62 sq. miles and a water area of 0 sq. miles. Tioga County is in the Eastern time zone (GMT -5).
The Borough of Knoxville has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 621 (100%) |
Population in Households | 621 (100.0%) |
Population in Families | 495 (79.7%) |
Population in Group Quarters1 | 0 |
Population Density | 1,001 |
Diversity Index2 | 20 |
INCOME | |
Median Household Income | $63,124 |
Average Household Income | $78,771 |
% of Income for Mortgage4 | 10% |
Per Capita Income | $34,502 |
Wealth Index5 | 64 |
Socioeconomic Status Index6 | Moderate (48.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 294 (100%) |
Owner Occupied HU | 196 (66.7%) |
Renter Occupied HU | 76 (25.9%) |
Vacant Housing Units | 22 ( 7.5%) |
Median Home Value | $100,806 |
Average Home Value | $113,648 |
Housing Affordability Index3 | 218 |
HOUSEHOLDS | |
Total Households | 272 |
Average Household Size | 2.28 |
Family Households | 171 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -1.71% | -0.85% |
Households | -0.14% | -0.07% |
Families | -0.12% | |
Median Household Income | 2.03% | |
Per Capita Income | 2.77% | |
Owner Occupied HU | 0.10% |
The table below compares Knoxville to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1244 | 38th |
Population Density | # 1139 | 43rd |
Median Household Income | # 1321 | 34th |
Housing Affordability Index | # 1929 | 96th |
Per Capita Income | # 1211 | 40th |
Diversity Index | # 1043 | 48th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions