Also See Knoxville, PA: ZIP Codes & Maps
The Borough of Knoxville had a population of 625 as of July 1, 2024.
The primary coordinate point for Knoxville is located at latitude 41.9573 and longitude -77.4389 in Tioga County. The formal boundaries for the Borough of Knoxville encompass a land area of 0.62 sq. miles and a water area of 0 sq. miles. Tioga County is in the Eastern time zone (GMT -5).
The Borough of Knoxville has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 625 (100%) |
Population in Households | 625 (100.0%) |
Population in Families | 499 (79.8%) |
Population in Group Quarters1 | 0 |
Population Density | 1,008 |
Diversity Index2 | 20 |
INCOME | |
Median Household Income | $62,624 |
Average Household Income | $87,998 |
% of Income for Mortgage4 | 10% |
Per Capita Income | $38,438 |
Wealth Index5 | 83 |
Socioeconomic Status Index6 | Moderate (53.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 294 (100%) |
Owner Occupied HU | 196 (66.7%) |
Renter Occupied HU | 77 (26.2%) |
Vacant Housing Units | 21 ( 7.1%) |
Median Home Value | $97,183 |
Average Home Value | $129,209 |
Housing Affordability Index3 | 244 |
HOUSEHOLDS | |
Total Households | 273 |
Average Household Size | 2.29 |
Family Households | 172 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -1.96% | -0.26% |
Households | -0.09% | 0.00% |
Families | 0.00% | |
Median Household Income | 2.91% | |
Per Capita Income | 3.15% | |
Owner Occupied HU | 0.20% |
The table below compares Knoxville to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1238 | 38th |
Population Density | # 1134 | 43rd |
Median Household Income | # 1200 | 40th |
Housing Affordability Index | # 1948 | 97th |
Per Capita Income | # 915 | 54th |
Diversity Index | # 1012 | 49th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions