Grade Span: (grades KG - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | |||||||||||||||
| 50 | 54 | 41 | 47 | 44 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 114 |
| Female | 122 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 20 |
| Black or African American | 13 |
| Hispanic/Latino | 57 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 28 |
| White | 118 |
|
Lancaster Country Day School, PA
(1.1 miles SSW)
Lancaster Catholic High School, PA (1.3 miles ESE) Sacred Heart School, PA (1.7 miles S) New School Montessori, PA (1.9 miles S) Montessori Academy of Lancaster, PA (2.1 miles N) |
Resurrection Catholic School, PA
(2.1 miles SE)
St. John Neumann Catholic School, PA (2.2 miles NE) Wonder Academy, PA (2.2 miles SSE) River Rock Academy - Lancaster, PA (2.8 miles SW) Way of Jesus Academy, PA (3 miles SSE) |