Grade Span: (grades 7 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 53 | 62 | 55 | 64 | 56 | 69 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 191 |
| Female | 168 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 0 |
| Black or African American | 4 |
| Hispanic/Latino | 15 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 14 |
| White | 325 |
|
Valley View School, PA
(6.3 miles SSE)
North Richmond, PA (8.4 miles SE) Blooming Valley Mennonite School, PA (9.8 miles SE) Learning Center K-8 School, PA (10.5 miles SSW) |
Seton Catholic School, PA
(12 miles SSW)
Faith Builders Christian School, PA (13.3 miles SSE) Westview Christian School (Amish), PA (13.5 miles W) |