Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
117 | 61 | 41 | 41 | 34 | 41 | 33 | 44 | 43 | 45 | 58 | 56 | 54 | 59 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 2 |
Asian | 41 |
Black | 23 |
Hispanic | 10 |
White | 498 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 36 |
Kindercare Learning Center 1280, PA
(< 0.1 mile) The Glen Montessori School, PA (1.9 miles W) Western PA Montessori School, PA (2.7 miles NE) Montessori Center Academy, PA (2.7 miles ESE) Providence Heights Alpha School, PA (2.7 miles NNW) |
Holy Family Specialized Learning, PA
(3.1 miles SW)
Abundant Life International Academy, PA (3.6 miles SW) Pressley Ridge School for Autism, PA (4.1 miles SSW) Pressley Ridge School for the Deaf Program, PA (4.1 miles SSW) Pressley Ridge Day School - Pittsburgh, PA (4.1 miles SSW) |