Grade Span: (grades 1 - 2) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||||||||||||||
| 210 | 221 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 220 |
| Female | 211 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 10 |
| Hispanic/Latino | 167 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 21 |
| White | 233 |
|
Weaver Day School, PA
(1.9 miles SE)
Bethany Christian School, PA (1.9 miles SW) Media Amish Parochial School C/O Andy King, PA (2.4 miles S) Growing Place Childcare & Preschool, PA (6.6 miles ENE) Misty Meadow School, PA (8.1 miles NW) |
Assumption Bvm School, PA
(8.9 miles ENE)
Avon Grove Nazarene Academy, PA (9.2 miles ENE) West Fallowfield Christian School, PA (9.9 miles N) Mt. Pleasant View Amish School, PA (11.8 miles NNW) Old Paths Baptist Academy, PA (12.4 miles N) |