Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 74 | 78 | 89 | 93 | 113 | 92 | 83 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 354 |
| Female | 268 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 11 |
| Black or African American | 15 |
| Hispanic/Latino | 8 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 16 |
| White | 569 |
|
Holy Trinity Elementary Holidaysburg Campus, PA
(4.1 miles WSW)
Holy Trinity Catholic School, PA (4.1 miles WSW) Merakey Education Center, PA (4.2 miles WNW) Soaring Heights School, PA (4.3 miles WNW) Soaring Heights School - Mifflintown, PA (4.3 miles WNW) |
Harbor House Center Early Academics, PA
(5 miles WNW)
Penn-Mont Academy, PA (5.1 miles WSW) Bishop Guilfoyle Catholic High School, PA (5.4 miles NW) Holy Trinity Middle School Campus, PA (5.8 miles WNW) Great Commission Schools, PA (6.2 miles NW) |