Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 72 | 70 | 76 | 87 | 74 | 78 | 65 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 274 |
| Female | 248 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 91 |
| Black or African American | 60 |
| Hispanic/Latino | 159 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 44 |
| White | 167 |
|
Dock Mennonite Academy, PA
(3 miles SW)
Milagre Kids School, PA (3 miles SW) Grace Christian School, PA (3.1 miles NW) Landsdale Montessori School, PA (3.2 miles SSE) Family Worship Center Kingergarten, PA (3.2 miles SSW) |
Lansdale Catholic High School, PA
(3.7 miles SSE)
Childworks, Inc., PA (3.8 miles SSW) Calvary Baptist School, PA (4 miles S) Schoolhouse Learning Center-Sellersville, PA (4.2 miles N) Corpus Christi School, PA (4.4 miles S) |