Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
34 | 25 | 26 | 28 | 32 | 30 | 29 | 21 | 37 | 18 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 21 |
Black | 17 |
Hispanic | 10 |
White | 192 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 6 |
Great Beginnings Christian Kindergarten, PA
(2.4 miles SSW)
St. Matthews Preschool & Kindergarten, PA (2.7 miles WNW) Windsor Christian Academy, PA (3.6 miles WSW) Beth Israel Kindergarten, PA (3.6 miles W) Charlestown Playhouse, Inc., PA (3.9 miles ENE) |
Kimberton Waldorf School, PA
(4.3 miles NE)
Ss Philip & James Elementary School, PA (4.3 miles SSE) The Goddard School - Exton, PA (4.5 miles S) Whiteland Montessori School, PA (4.5 miles SSE) Grace Assembly Learning Center, PA (5.5 miles NNE) |