Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
29 | 32 | 29 | 49 | 38 | 52 | 73 | 81 | 89 | 152 | 93 | 76 | 50 |
Enrollment by Gender: | |
---|---|
Male | 388 |
Female | 455 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 9 |
Asian | 6 |
Black or African American | 165 |
Hispanic/Latino | 109 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 71 |
White | 482 |
Bradford Woods El Sch, PA
(1.9 miles NNE)
Franklin El Sch, PA (1.9 miles SSW) North Allegheny Hs, PA (1.9 miles ESE) Marshall El Sch, PA (2.4 miles N) Marshall Ms, PA (2.4 miles N) |
Ingomar Ms, PA
(2.4 miles SSE)
Wexford El Sch, PA (2.4 miles ENE) Ingomar El Sch, PA (2.7 miles SE) McKnight El Sch, PA (4.1 miles SE) Carson Ms, PA (4.3 miles SE) |
St. Anthony School Programs, PA
(< 0.1 mile) St. Anthony School Programs, PA (< 0.1 mile) Kindercare Learning Center, PA (< 0.1 mile) Goddard School, PA (1.4 miles ENE) Tender Care Learning Center, PA (1.9 miles E) |
St. Alphonsus School, PA
(1.9 miles NE)
Hope Academy of Wexford, PA (2.4 miles NE) Stem Steps, PA (4.3 miles ENE) Heart Prints Early Education Center, PA (4.3 miles N) Euro Academy, PA (4.5 miles NE) |