Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 204 | 146 | 115 | 84 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 292 |
| Female | 257 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 10 |
| Black or African American | 239 |
| Hispanic/Latino | 24 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 55 |
| White | 221 |
|
Seton-La Salle High School, PA
(2.3 miles WSW)
Three Rivers Village School, PA (2.5 miles E) The Campus Laboratory School of Carlow University, PA (2.8 miles NNE) Jubilee Christian School, PA (3 miles WSW) Acld Tillotson School, PA (3.2 miles SSE) |
Guardian Angel Academy, PA
(3.3 miles WNW)
Falk Laboratory School, PA (3.3 miles NNE) Mother of Mercy Academy, PA (3.4 miles SSW) Mother of Mercy Academy, PA (3.4 miles SSW) Western Pennsylvania School for Blind Children, PA (3.6 miles NNE) |