Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
18 | 22 | 28 | 29 | 24 | 34 | 31 | 33 | 46 | 43 | 54 | 44 | 64 | 63 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 63 |
Black | 37 |
Hispanic | 18 |
White | 363 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 34 |
St. James Elementary School, PA
(< 0.1 mile) Noah's Ark Preschool/Kindergarten, PA (< 0.1 mile) Montessori School for Creative Learning, PA (2.7 miles W) Rhema Christian School, PA (3.1 miles SSE) Our Lady of the Sacred Heart High School, PA (3.4 miles SSE) |
Our Lady of Fatima School, PA
(4.5 miles NW)
Robinson Township Christian School, PA (5.8 miles SSE) The Hope Christian Academy, PA (5.8 miles NNW) Kindercare Learning Center, PA (7.1 miles NE) Abundant Life International Academy, PA (8.1 miles ESE) |