Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 154 | 139 | 114 | 125 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 253 |
| Female | 279 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 117 |
| Hispanic/Latino | 14 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 83 |
| White | 318 |
|
Crossroads Private Academic Boys School, PA
(1.6 miles SSE)
St. John Paul II Elementary, PA (1.8 miles ENE) Shenango Valley Faith Academy, PA (2.3 miles NNE) Wood Lawn School, PA (9.6 miles ESE) |
St. Michael School, PA
(13.1 miles NNE)
Fayette School, PA (13.6 miles SE) Creative Learning Christian School, PA (14.1 miles E) |