Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
18 | 18 | 20 | 25 | 27 | 37 | 20 | 29 | 30 | 28 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 13 |
Black | 4 |
Hispanic | 0 |
White | 177 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 40 |
Mt. Penn Primary Ctr, PA
(< 0.1 mile) Mt. Penn El Sch, PA (< 0.1 mile) Sixteenth & Haak El Sch, PA (< 0.1 mile) Central Ms, PA (1.4 miles NW) Southern Ms, PA (1.4 miles WNW) |
Thirteenth & Green El Sch, PA
(1.4 miles NW)
Tenth & Penn El Sch, PA (1.4 miles WNW) Amanda E Stout El Sch, PA (1.4 miles W) Exeter Twp Jhs, PA (1.4 miles ESE) Exeter Twp Shs, PA (1.4 miles ESE) |
Winston Hall, PA
(< 0.1 mile) Fairview Christian School, PA (1.4 miles W) St. Margaret School, PA (2.7 miles NW) Opportunities School, PA (2.7 miles WSW) Chor Day Academy, PA (2.7 miles NW) |
Nhs School of Reading, PA
(2.7 miles WSW)
Berks Catholic High School, PA (2.7 miles W) Northwestern Human Services, PA (2.7 miles WSW) New Story, PA (3.1 miles WSW) Reading Sda Jr Academy, PA (3.4 miles WSW) |