Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
21 | 34 | 24 | 10 | 18 | 19 | 23 | 23 | 23 | 21 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 4 |
Black | 1 |
Hispanic | 1 |
White | 189 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Titus El Sch, PA
(< 0.1 mile) Barclay El Sch, PA (< 0.1 mile) Tamanend Ms, PA (1.4 miles N) Willow Dale El Sch, PA (1.9 miles SE) Log College Ms, PA (1.9 miles SE) |
Jamison El Sch, PA
(2.4 miles NE)
Central Bucks Hs-South, PA (2.4 miles NW) Mill Creek El Sch, PA (2.7 miles NW) Warwick El Sch, PA (2.7 miles ENE) Hallowell El Sch, PA (2.7 miles S) |
"St, Joseph St. Robert School", PA
(1.4 miles S)
Children of America Warminster, PA (1.9 miles ESE) The Goddard School, PA (2.4 miles ENE) Archbishop Wood High School, PA (2.4 miles SE) The Learning Experience Doylestown, PA (2.4 miles N) |
Lakeside Educational Network, PA
(2.4 miles WSW)
The Quaker School at Horsham, PA (3.4 miles S) Horsham Montessori Children House, PA (3.6 miles S) Snow Removal, PA (3.6 miles ESE) A Childs World, PA (3.9 miles N) |