Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
16 | 16 | 13 | 13 | 12 | 14 | 10 | 7 | 5 | 5 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 95 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
St. Joseph Center for Special Learning, PA
(2.4 miles SE)
Assumption Bvm School, PA (3.1 miles ESE) Nativity Bvm High School, PA (3.4 miles E) |
Blue Mountain Sda Elementary, PA
(15 miles SE)
Bethel Dunkard Brethren Church School, PA (15 miles S) |