Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Blue Mountain El East School | Elementary |
| Blue Mountain Hs | High |
| Blue Mountain Ms | Middle |
| Clarke El Ctr | Elementary |
| Early Childhood Edu Ctr | Elementary |
| Gillingham Charter School | Other |
| Hegins-Hubley El Sch | Elementary |
| Lengel Ms | Middle |
| Mahanoy Area El Sch | Elementary |
| Mahanoy Area Jshs | High |
| Mahantongo El Sch | Elementary |
| Minersville Area El Ctr | Elementary |
| Minersville Area Jshs | High |
| North Schuylkill El Sch | Elementary |
| North Schuylkill Jshs | High |
| Pine Grove Area Hs | High |
| Pine Grove Area Ms | Middle |
| Pine Grove El Sch | Elementary |
| Pottsville Area Hs | High |
| Saint Clair Area El/Ms | Elementary |
| Schuylkill Haven El Ctr | Elementary |
| Schuylkill Haven Ms | Middle |
| Schuylkill Haven Shs | High |
| Shenandoah Valley El Sch | Elementary |
| Shenandoah Valley Jshs | High |
| Tamaqua Area Ms | Middle |
| Tamaqua Area Shs | High |
| Tamaqua El Sch | Elementary |
| Tri-Valley Jshs | High |
| West Penn Twp El Sch | Elementary |
| Name | Level |
|---|---|
| Schuylkill Technology Centers-North Campus | High |
| Schuylkill Technology Centers-South Campus | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Assumption Bvm School | Elementary |
| Marian Catholic High School | Secondary |
| Nativity Bvm High School | Secondary |
| New England Valley Mennonite | Mixed Grades |
| St. Jerome Regional School | Elementary |
| St. Nicholas School | Elementary |
| Name | Level |
|---|---|
| St. Joseph Center for Special Learning | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades