Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
8 | 17 | 21 | 16 | 18 | 30 | 16 | 23 | 25 | 32 | 43 | 30 | 38 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 3 |
Black | 158 |
Hispanic | 1 |
White | 144 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 11 |
Parkside El Sch, PA
(< 0.1 mile) Coebourn El Sch, PA (< 0.1 mile) Toby Farms Intermediate School, PA (< 0.1 mile) Main Street Sch, PA (1.4 miles SSE) Sun Valley Hs, PA (1.4 miles WSW) |
Northley Ms, PA
(1.4 miles SW)
Nether Providence El Sch, PA (1.4 miles NE) Strath Haven Ms, PA (1.9 miles NE) Strath Haven Hs, PA (1.9 miles NE) Pennell El Sch, PA (1.9 miles WSW) |
Holy Family Regional Catholic School, PA
(1.4 miles WSW)
Media Children's House Montessori School, PA (1.4 miles W) Frederick Douglass Christian School, PA (1.9 miles SSE) Kindercare Learning Center, PA (1.9 miles W) Widener University Child Development Center, PA (1.9 miles ESE) |
Drexel Neumann Academy, PA
(1.9 miles ESE)
The School in Rose Valley, PA (1.9 miles N) Faith Temple Christian School, PA (1.9 miles SSE) Kehillah Early Learning Center, PA (1.9 miles ENE) Kiddie Kampus Learning Center, PA (2.4 miles SW) |