Grade Span: (grades 1 - 10) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ungraded | |||||||||
3 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 21 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Northeast Bradford Jshs, PA
(5.8 miles ESE)
Northeast Bradford El Sch, PA (5.8 miles ESE) Northern Tier Career Center, PA (9.8 miles SW) Morrow El Sch, PA (10.1 miles SSW) Towanda Area Jshs, PA (10.1 miles SW) |
Towanda Area El Sch, PA
(10.3 miles SSW)
Athens Area Hs, PA (10.9 miles WNW) Audrielle Lynch-Ellen Bustin El Sch, PA (11 miles WNW) Harlan Rowe Ms, PA (11.1 miles WNW) Sayre Area Hs, PA (11.1 miles WNW) |
North Rome Christian School, PA
(3.4 miles WSW)
Valley View Amish School, PA (7.2 miles ESE) Valley View Amish School, PA (7.2 miles ESE) |