Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Jim Thorpe Area Hs | High |
| L B Morris El Sch | Elementary |
| Lehighton Area Elementary Center | Elementary |
| Lehighton Area Hs | High |
| Lehighton Area Ms | Middle |
| Palmerton Area Hs | High |
| Palmerton Area Jhs | Middle |
| Panther Valley El Sch | Elementary |
| Panther Valley Intermediate Sch | Middle |
| Panther Valley Jshs | High |
| Parkside Education Center | Elementary |
| Penn-Kidder Campus | Elementary |
| S S Palmer El Sch | Elementary |
| Towamensing El Sch | Elementary |
| Weatherly Area El Sch | Elementary |
| Weatherly Area Hs | High |
| Weatherly Area Ms | Middle |
| Name | Level |
|---|---|
| Carbon Career & Technical Institute | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| St. John Neumann Regional School | Elementary |
| Name | Level |
|---|---|
| Packer Ridge Academy | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades