Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Huntingdon Area Ms | Middle |
| Huntingdon Area Shs | High |
| Juniata Valley El Sch | Elementary |
| Juniata Valley Jshs | High |
| Mount Union Area Jhs | Middle |
| Mount Union Area Shs | High |
| Mount Union-Kistler El Sch | Elementary |
| New Day Cs | High |
| Rockhill El Sch | Elementary |
| Shade Gap El Sch | Elementary |
| Shirley Twp El Sch | Elementary |
| Southern Huntingdon CO Hs/Ms | High |
| Southside El Sch | Elementary |
| Spring Farms El Sch | Elementary |
| Standing Stone El Sch | Elementary |
| Stone Valley Community Cs | Elementary |
| Name | Level |
|---|---|
| Huntingdon County Career and Technology Center | High |
| Name | Level |
|---|---|
| Youth Forestry Camp #3 | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Calvary Christian Academy | Mixed Grades |
| County Line School | Elementary |
| Huntington Christian Academy | Mixed Grades |
| Meadow Green Mennonite School | Elementary |
| Saddlers Run School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades