Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Hazleton Area Career Center | High |
West Side Career & Technology Center | High |
Wilkes-Barre Area Career & Technical Center | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Holy Family Academy | Elementary |
Holy Redeemer H.S. | Secondary |
Holy Rosary Elementary School | Elementary |
Immanuel Christian School | Mixed Grades |
Jenny Lynn Elementary | Elementary |
St. Jude School | Elementary |
St. Nicholas-St. Mary's School | Elementary |
Wilkes-Barre Academy | Elementary |
Wilkes-Barre Mennonite School | Mixed Grades |
Wyoming Seminary Upper School | Mixed Grades |
Wyoming Valley Sda Elementary | Elementary |
Name | Level |
---|---|
Wyoming Valley Montessori School | Elementary |
Name | Level |
---|---|
Genesis School | Mixed Grades |
Graham Academy | Mixed Grades |
Milford E Barnes Jr School | Mixed Grades |
New Story School | Mixed Grades |
Name | Level |
---|---|
Hazleton Trinity Nursery & Kindergarten School | Elementary |
Im Big Now Learning Center | Elementary |
Trucksville Early Childhood Education Center | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades