Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Building 21 Allentown | Other/Ungraded |
Central El Sch | Other/Ungraded |
Cleveland El Sch | Other/Ungraded |
Jackson Early Childhood Center | Other/Ungraded |
Luis A. Ramos El Sch | Other/Ungraded |
McKinley El Sch | Other/Ungraded |
Roberto Clemente Cs | Other/Ungraded |
Sheridan El Sch | Other/Ungraded |
Trexler Ms | Other/Ungraded |
Washington El Sch | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Allentow Central Catholic High School. | Secondary |
Sacred Heart School | Elementary |
Name | Level |
---|---|
Cai Learning Academy | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades