Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Cetronia Sch | Other/Ungraded |
| Francis D Raub Ms | Other/Ungraded |
| Kratzer Sch | Other/Ungraded |
| Muhlenberg El Sch | Other/Ungraded |
| Parkland Hs | Other/Ungraded |
| Parkway Manor Sch | Other/Ungraded |
| Springhouse Ms | Other/Ungraded |
| Union Terrace El Sch | Other/Ungraded |
| William Allen Hs | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Jewish Day School of the Lehigh Valley | Elementary |
| St. John Vianney Regional School | Elementary |
| Name | Level |
|---|---|
| Datzyk Montessori School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades