Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Community Academy of Philadelphia Cs | Other/Ungraded |
First Philadelphia Preparatory Charter S | Other/Ungraded |
Frankford Hs | Other/Ungraded |
Harding Warren G Ms | Other/Ungraded |
Hopkinson Francis Sch | Other/Ungraded |
Juniata Park Academy | Other/Ungraded |
Mariana Bracetti Academy Cs | Other/Ungraded |
Marshall John Sch | Other/Ungraded |
Mastery Cs-Smedley Campus | Other/Ungraded |
Northwood Academy Cs | Other/Ungraded |
Sankofa Freedom Academy Charter School | Other/Ungraded |
Stearne Allen M Sch | Other/Ungraded |
Sullivan James J Sch | Other/Ungraded |
The Philadelphia Cs for Arts and Science | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Frankford Friends School | Elementary |
The Bridge | Secondary |
Name | Level |
---|---|
Archbishop Ryan Academy for the Deaf | Elementary |
St. Lucy Day School for Chldrn W Visual Impairment | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades